dsfasdfsadf
This store has earned the following certifications.
This listing features 2 pieces of super extremely bright T10 wedge LED light bulbs, which are super white and high-power 5730 SMD LED bulbs, specifically designed for various automotive applications. The bulbs can be used for license plate lights, interior map lights, dome lights, interior door lights, step courtesy lights, dashboard lights, trunk/cargo area lights, parking lights, city lights, reading lights, and more.
The key specifications are as follows:
The bulbs are designed with 6000K xenon white color, producing approximately 240 lumens per bulb with a 360-degree viewing angle. They are energy-saving, have low temperature, low power consumption, and a long lifespan of up to 50,000 hours, making them a great value in the market.
The applications for these T10 wedge LED bulbs include license plate lights, map lights, dome lights, parking and city lights, front/rear side marker lights, trunk/cargo room lights, side door courtesy lights, turn signal lights, reading lights, glove box lights, and inner tail light bulbs, among others.
The product is fully guaranteed for "ONE YEAR" and offers energy-saving, low-temperature, low-power consumption, and longer lifespan features, making it a reliable and cost-effective choice for various automotive lighting needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Alla Lighting | ||||
wattage | 5 watts | ||||
item_package_quantity | 2 | ||||
color | White | ||||
voltage | 12 Volts | ||||
auto_part_position | Center | ||||
operating_life | 50000 Hours | ||||
manufacturer | Alla Lighting | ||||
item_weight | 0.01 ounces | ||||
product_dimensions | 2 x 0.7 x 0.7 inches | ||||
item_model_number | 4333001017 | ||||
is_discontinued_by_manufacturer | No | ||||
manufacturer_part_number | Alla-T10-5730-6W-White | ||||
oem_part_number | 158 161 168 168A 168NA 175 194 194NA 2821 2825 2827 147 152 159 184 280 285 447 464 555 558 585 655 656 657 906 912 921 1250 1251 1252 2450 2652 292 2886X 3652 558 658 PC168 PC175 PC194 PC195 W5W W5WB W5WLL 124 160 161B 192 193 194A 194B 194G 194NAK 194R 195 2825L PC160 PC161 PC168B PC194G PC195NA W10W, 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015, Acura CL Integra ILX MDX NSX RDX RL RLX RSX TL TSX ZDX, Audi A3 A4 A5 A6 A7 Q5 Q7 TT S3 S4 S5 S6 S7, BMW 1 2 3 4 5 6 7 series X1 X3 X6 Z3 Z4, Cadillac CTS DTS Escalade SRX STS XLR ELR XTS, Chevy Chevrolet Avalanche Aveo Blazer Camaro Caprice Captiva Sport Cobalt Colorado Corvette Cruze Equinox Impala HHR Impala Limited Malibu Monte Carlo Silverado 1500 2500 HD 3500 HD Prizm Tahoe Trailblazer Traverse Sonic Spark EV Suburban Trax Tracker Volt, Chrysler 200 300 Crossfire Intrepid Cirrus Concorde Imperial LHS Neon New Yorker Pacifica Sebring Town & Country, Dodge Avenger Caliber Challenger Charger Dakota Dart Durango Intrepid Magnum Neon Ram 1500 2500 3500 4500 5500 Stratus SX 2.0 Viper, Fiat 500 500L Ford C-Max Edge Escape Escort Expedition Explorer Explorer Sport Trac F150 F-150 F250 F-350 F-450 F-550 F-250 Super Duty Fiesta Flex Focus Fusion Mustang Ranger Transit Connect Taurus X, GMC Sierra 1500 2500 HD 3500 HD Acadia Canyon Denali Envoy Jimmy Pickup Sierra Suburban Terrain Yukon, Honda Accord Civic CR-V CRX CR-Z Element Fit Odyssey Pilot Prelude Ridgeline S2000, Hyundai Accent Elantra Genesis Santa Fe Sonata Tiburon Tucson , Infiniti EX35 EX37 FX35 FX45 FX50 G20 G25 G35 G37 I30 I35 J30 M45 M35 M37 M45 M56 Q45 OX4 QX56 Q60 Q50, Jeep Commander Compass Cherokee Grand Cherokee Liberty Patriot Wrangler, KIA Fone Optima Rio Sorento Soul Sportage, Lexus CT ES GS GX HS IS LS LX RX SC, Mazda 2 3 5 6 CX-5 CX-7 CX-9 Miata MX-5 MX-3 MX-6 Protege RX-7 RX-8, Mercedes-Benz C CL CLA CLK CLS E G GL GLA GLK M ML R S SL SLK class, Mitsubishi 3000GT Eclipse Galant Lancer Lancer Evo Mirage Montero Outlander, Nissan 350Z 370Z Altima Armada Cube Frontier GT-R Juke Leaf Maxima Murano Pathfinder Quest Rogue Sentra Titan Versa Xterra, Porsche 911 Carrera Boxster Cayenne Cayman Panamera, Scion FR-S tC xA xB xD, Subaru BRZ Forester Impreza Legacy Outback Tribeca WRX STI, Toyota 4Runner Avalo | ||||
mirror_lighting_type | automotive-interior-dome-light-bulbs | ||||
customer_reviews |
| ||||
best_sellers_rank | #542,123 in Automotive (See Top 100 in Automotive) #2,195 in Automotive Replacement Lighting Products | ||||
date_first_available | May 29, 2016 |